Cipla Ltd. : Share Holding Pattern
Industry Phar BSE Code 500087 Face Value 2.00
Chairman Dr.Y K Hamied NSE Code CIPLA Market Lot 1
Group Cipla Group ISIN No INE059A01026 Book Closure 02/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 249185003 0 249185003 30.91 30.91 249185003
(B) Public 463562 557019664 0 557019664 69.09 69.09 550919328
(C1) Shares underlying DRs 1 0 1313332 1313332 0.00 0.00 1313332
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1313332 1313332 0.00 0.00 1313332
Grand Total 463569 806204667 1313332 807517999 100.00 100.00 801417663

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 87724320 0 87724320 10.88 87724320
SOPHIE AHMED 1 45982000 0 45982000 5.70 45982000
M K HAMIED 1 27844320 0 27844320 3.45 27844320
SAMINA HAMIED 1 8954750 0 8954750 1.11 8954750
RUMANA HAMIED 1 4943250 0 4943250 0.61 4943250
SHIRIN HAMIED 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alps Remedies Private Limited 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
Okasa Pharma Private Limited 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sub Total48772432008772432010.8887724320
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161460683 0 161460683 20.03 161460683
Yusuf Khwaja Hameid 1 150521183 0 150521183 18.67 150521183
Kamil Hamied 1 10939500 0 10939500 1.36 10939500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161460683016146068320.03161460683
Grand Total6249185003024918500330.91249185003
Public Shareholding
Institutions
Mutual Funds 41 142064369 0 142064369 17.62 142064369
HDFC MUTUAL FUND - HDFC FOCUSED 30 FUND 1 39800671 0 39800671 4.94 39800671
SBI LONG TERM EQUITY FUND 1 26108377 0 26108377 3.24 26108377
ICICI PRUDENTIAL S&P BSE 500 ETF 1 9000218 0 9000218 1.12 9000218
UTI NIFTY INDEX FUND 1 8168087 0 8168087 1.01 8168087
Insurance Companies 29 41796080 0 41796080 5.18 41796080
LIC 1 28423183 0 28423183 3.53 28423183
Provident Funds/ Pension Funds 1 12712186 0 12712186 1.58 12712186
NPS 1 12712186 0 12712186 1.58 12712186
Alternate Investment Funds 29 1483041 0 1483041 0.18 1483041
NBFCs registered with RBI 8 596167 0 596167 0.07 596167
Banks 14 783311 0 783311 0.10 781186
Foreign Portfolio Investors Category I 921 218039942 0 218039942 27.05 218039942
GOVERNMENT PENSION FUND GLOBAL 1 16731200 0 16731200 2.08 16731200
Foreign Portfolio Investors Category II 52 6177962 0 6177962 0.77 6177962
Sovereign Wealth Funds 2 1709131 0 1709131 0.21 1709131
Other Foreign Institutions 4 18850 0 18850 0.00 18750
BANKS 3 17600 0 17600 0.00 17500
FOREIGN INSTITUTIONAL INVESTORS 1 1250 0 1250 0.00 1250
Sub Total1101425381039042538103952.76425378814
Non-Institutions
Any Others (Specify) 3980 2586127 0 2586127 0.32 2586127
HUF 3943 1384399 0 1384399 0.17 1384399
Trusts 27 1089445 0 1089445 0.14 1089445
Clearing Members 10 112283 0 112283 0.01 112283
Bodies Corporate 1534 4040085 0 4040085 0.50 3797523
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 445774 52130519 0 52130519 6.47 51332220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 143 62664515 0 62664515 7.77 58002965
Non Resident Indians (NRIs) 11020 7061290 0 7061290 0.88 6665590
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 1 1155 0 1155 0.00 1155
Investor Education and Protection Fund (IEPF) 1 2622374 0 2622374 0.33 2622374
Directors and their relatives (excluding independent directors and nominee directors) 3 508857 0 508857 0.06 508857
Foreign Nationals 2 302 0 302 0.00 302
Sub Total462459131615599013161559916.33125517488
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 23026 0 23026 0.00 23026
Sub Total2230260230260.0023026
Grand Total463562557019664055701966469.09550919328
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1313332 1313332 0.00 1313332
Sub Total10131333213133320.001313332
Grand Total10131333213133320.001313332
  Company Info
Type first few letters