HCL Technologies Ltd. : Share Holding Pattern
Industry IT C BSE Code 532281 Face Value 2.00
Chairman NSE Code HCLTECH Market Lot 1
Group HCL Group ISIN No INE860A01027 Book Closure 22/10/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1650301111 1650301111 60.81 60.81 1650301111
(B) Public 950140 1055832138 1055832138 38.91 38.91 1055197682
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 7531847 7531847 0.28 0.28 7531847
(C) Non Promoter-Non Public 1 7531847 7531847 0.28 0.00 7531847
Grand Total 950147 2713665096 2713665096 100.00 100.00 2713030640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 496034 0 496034 0.02 496034
Ms. Kiran Nadar 1 494602 0 494602 0.02 494602
Mr. Shiv Nadar 1 736 0 736 0.00 736
Ms. Roshni Nadar Malhotra 1 696 0 696 0.00 696
Any Other (specify) 2 1203143045 0 1203143045 44.34 1203143045
Vama Sundari Investments (Delhi) Pvt. Ltd. 1 1198549941 0 1198549941 44.17 1198549941
HCL Corporation Pvt. Ltd. 1 4593104 0 4593104 0.17 4593104
Sub Total512036390790120363907944.361203639079
Foreign
Any Others (Specify) 1 446662032 0 446662032 16.46 446662032
HCL Holdings Private Ltd. 1 446662032 0 446662032 16.46 446662032
Sub Total1446662032044666203216.46446662032
Grand Total616503011110165030111160.821650301111
Public Shareholding
Institutions
Mutual Funds 44 231349420 0 231349420 8.53 231348448
HDFC Trustee Company Limited 1 39550661 0 39550661 1.46 39550661
SBI Mutual Fund 1 39406092 0 39406092 1.45 39406092
ICICI Prudential Mutual Fund 1 32009696 0 32009696 1.18 32009696
Insurance Companies 37 171349939 0 171349939 6.31 171349939
Life Insurance Corporation Of India 1 126187817 0 126187817 4.65 126187817
Provident Funds/ Pension Funds 1 19877428 0 19877428 0.73 19877428
Alternate Investment Funds 42 4628447 0 4628447 0.17 4628447
NBFCs registered with RBI 10 336204 0 336204 0.01 336204
Banks 17 790584 0 790584 0.03 790584
Foreign Portfolio Investors Category I 1142 485390860 0 485390860 17.89 485390460
Artisan International Value Fund 1 60089426 0 60089426 2.21 60089426
Other Financial Institutions 3 796 0 796 0.00 0
Foreign Portfolio Investors Category II 86 15165370 0 15165370 0.56 15165370
Sovereign Wealth Funds 2 513531 0 513531 0.02 513531
Other Foreign Institutions 3 29358 0 29358 0.00 29336
Foreign Banks 3 29358 0 29358 0.00 29336
Sub Total1387929431937092943193734.25929429747
Non-Institutions
Any Others (Specify) 9765 3071121 0 3071121 0.11 3069417
HUF 9447 1845390 0 1845390 0.07 1844126
Trusts 54 689592 0 689592 0.03 689592
LLP 236 468479 0 468479 0.02 468479
Clearing Members 19 32732 0 32732 0.00 32732
Overseas Corporate Bodies 9 34928 0 34928 0.00 34488
Bodies Corporate 3010 7638335 0 7638335 0.28 7629847
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 914178 93713731 0 93713731 3.45 93108081
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 6170488 0 6170488 0.23 6169960
Non Resident Indians (NRIs) 21737 14490726 0 14490726 0.53 14474830
Key Managerial Personnel 2 65705 0 65705 0.00 65705
Investor Education and Protection Fund (IEPF) 2 303985 0 303985 0.01 303985
Directors and their relatives (excluding independent directors and nominee directors) 1 764423 0 764423 0.03 764423
Foreign Nationals 15 133724 0 133724 0.00 133724
Sub Total94875012635223801263522384.64125719972
Central Government / State Government(s) / President of India
Central Government / President of India 2 47956 0 47956 0.00 47956
State Government / Governor 1 7 0 7 0.00 7
Sub Total3479630479630.0047963
Grand Total95014010558321380105583213838.891055197682
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 7531847 0 7531847 0.28 7531847
Sub Total17531847075318470.287531847
Grand Total17531847075318470.287531847
  Company Info
Type first few letters