Hindalco Industries Ltd. : Share Holding Pattern
Industry Alum BSE Code 500440 Face Value 1.00
Chairman Mr.Kumar Mangalam Birla NSE Code HINDALCO Market Lot 1
Group Aditya Birla Group ISIN No INE038A01020 Book Closure 22/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 763922188 14542309 778464497 34.64 34.64 778464497
(B) Public 649534 1376038313 82862593 1458900906 64.92 64.92 1421579206
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 9851120 0 9851120 0.44 0.44 9851120
(C) Non Promoter-Non Public 1 9851120 0 9851120 0.44 0.00 9851120
Grand Total 649551 2149811621 97404902 2247216523 100.00 100.00 2209894823

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2398696 0 2398696 0.11 2398696
KUMAR MANGALAM BIRLA 1 901635 0 901635 0.04 901635
ADITYA VIKRAM KUMAR MANGALAM BIRLA HUF 1 648632 0 648632 0.03 648632
RAJASHREE BIRLA 1 612470 0 612470 0.03 612470
NEERJA BIRLA 1 114640 0 114640 0.01 114640
VASAVADATTA BAJAJ 1 121319 0 121319 0.01 121319
Any Other (specify) 7 761523492 0 761523492 33.89 761523492
IGH HOLDINGS PRIVATE LIMITED 1 350088487 0 350088487 15.58 350088487
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 255622668 0 255622668 11.38 255622668
GRASIM INDUSTRIES LTD 1 88048812 0 88048812 3.92 88048812
PILANI INVESTMENT AND INDUSTRIES 1 29857969 0 29857969 1.33 29857969
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 21583090 0 21583090 0.96 21583090
TRUSTEE HOLDING SHARES UNDER THE SCHEME OF MERGER OF HIL/IGCL/IGFL ON BEHALF OF HINDALCO 1 16316130 0 16316130 0.73 16316130
GLOBAL HOLDINGS PRIVATE LIMITED 1 6336 0 6336 0.00 6336
Sub Total12763922188076392218834.00763922188
Foreign
Any Others (Specify) 4 0 14542309 14542309 0.65 14542309
PT Indo Bharat Rayon 1 0 9633890 9633890 0.43 9633890
P T Sunrise Bumi Textiles 1 0 3004167 3004167 0.13 3004167
PT Elegant Textile Industry 1 0 1902752 1902752 0.08 1902752
Surya Kiran Investments Pte Ltd 1 0 1500 1500 0.00 1500
Sub Total4014542309145423090.6514542309
Grand Total167639221881454230977846449734.65778464497
Public Shareholding
Institutions
Mutual Funds 43 296843956 0 296843956 13.21 296831846
Sbi Nifty 50 Etf 1 104004589 0 104004589 4.63 104004589
Icici Prudential Bluechip Fund 1 45277512 0 45277512 2.01 45277512
Insurance Companies 35 216016882 0 216016882 9.61 216016882
Lici Asm Non Par 1 126194465 0 126194465 5.62 126194465
Sbi Life Insurance Co. Ltd 1 27241553 0 27241553 1.21 27241553
Icici Prudential Life Insurance Company Limited 1 24381318 0 24381318 1.08 24381318
Provident Funds/ Pension Funds 1 39792495 0 39792495 1.77 39792495
Nps Trust- A/C Hdfc Pension Management Company Ltd Scheme E - Tier I 1 39792495 0 39792495 1.77 39792495
Alternate Investment Funds 38 16136826 0 16136826 0.72 16136826
NBFCs registered with RBI 13 967368 0 967368 0.04 967228
Overseas Depositories (holding DRs) (balancing figure) 1 0 82862593 82862593 3.69 82862593
Morgan Guaranty Trust Company Of New York, Asdepositary 1 0 82862593 82862593 3.69 82862593
Banks 45 2157272 0 2157272 0.10 2100752
Foreign Portfolio Investors Category I 875 591934797 0 591934797 26.34 591934797
Government Of Singapore 1 54469450 0 54469450 2.42 54469450
Foreign Portfolio Investors Category II 57 18788713 0 18788713 0.84 18788713
Sovereign Wealth Funds 2 2720275 0 2720275 0.12 2720275
Other Foreign Institutions 2 12160 0 12160 0.00 12160
Sub Total1112118537074482862593126823333756.441268164567
Non-Institutions
Any Others (Specify) 6673 6313705 0 6313705 0.28 6313705
Bodies Corporate 2440 9714660 0 9714660 0.43 9596483
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 625839 115051238 0 115051238 5.12 111906917
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 8348700 0 8348700 0.37 8060197
Non Resident Indians (NRIs) 13427 7696543 0 7696543 0.34 6838204
Foreign Companies 6 32554840 0 32554840 1.45 0
Key Managerial Personnel 2 848850 0 848850 0.04 848850
Investor Education and Protection Fund (IEPF) 1 4571793 0 4571793 0.20 4571793
Directors and their relatives (excluding independent directors and nominee directors) 7 419157 0 419157 0.02 419137
Foreign Nationals 10 17650 0 17650 0.00 17650
Sub Total64841718553713601855371368.25148572936
Central Government / State Government(s) / President of India
Central Government / President of India 1 58040 0 58040 0.00 58040
State Government / Governor 4 5072393 0 5072393 0.23 4783663
Sub Total55130433051304330.234841703
Grand Total649534137603831382862593145890090664.921421579206
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 9851120 0 9851120 0.44 9851120
Sub Total19851120098511200.449851120
Grand Total19851120098511200.449851120
  Company Info
Type first few letters